Home |
North
Foreland Regional Badminton Association |
Archive Index |
KENT COUNTY BADMINTON
ASSOCIATION |
||
FINAL LEAGUE TABLES
Pl won lst for ag pts Premier Division Mixed St. Augustine's I 12 11 1 76 32 22 Westgate I 12 9 3 70 38 18 Heron I 12 8 4 69 39 16 Pilgrims I 12 6 6 59 49 12 Wingham I 12 6 6 45 63 12 Pilgrims II 12 2 10 36 72 4 Pfizer I 12 1 11 23 85 2
Division I Mixed Heron II 12 11 1 83 25 22 University I 12 9 3 69 39 18 Thanet I 12 8 4 64 42 16 Whits. Congs. 12 6 6 63 45 12 Pilgrims III 12 4 8 49 59 8 Pfizer II 12 3 9 33 75 6 Whits/Chest’d I 12 0 12 15 91 0
Division II Mixed Westgate II 12 12 0 91 17 24 St. Augustine's II 12 9 3 82 26 18 Heron III 12 7 5 64 44 14 Herne Bay Congs. 12 6 6 45 63 12 Thanet II 12 4 8 42 66 8 Church St. I 12 3 9 39 69 6 University II 12 1 11 15 93 2
Division III Mixed Minster I 12 9 3 72 36 18 Wingham II 12 8 4 69 39 16 Invicta 12 8 4 67 41 16 Buckingham Road 12 8 4 61 47 16 Westgate III 12 7 5 64 44 14 Phoenix 12 2 10 29 79 4 Heron IV 12 0 12 16 92 0
Mixed Kings Road 10 10 0 63 27 20 Pfizer III 10 7 3 56 34 14 Wingham III 10 6 4 55 35 12 University Staff 10 5 5 51 39 10 Thanet III 10 2 8 32 58 4 University III 10 0 10 13 77 0
Division V Mixed Pilgrims IV 12 10 2 87 21 20 Whits/Chest’d II 12 10 2 71 38 20 Herne 12 9 3 60 48 18 Minster II 12 6 6 62 46 12 Church St. II 12 4 8 52 56 8 St. Alphege 12 3 9 29 79 6 Thanet Vagabonds 12 0 12 17 91 0
Heron II 6 3 3 31 23 6 Herne Bay Congs. 6 2 4 19 35 4 Pilgrims II 6 2 4 17 37 4
Mens ‘B’ Westgate I 8 8 0 68 4 16 Westgate II 8 6 2 42 27 12 Pfizer 8 3 5 32 40 6 Fairview 8 3 5 21 51 6 Phoenix 8 0 8 14 55 0
|
||
Every effort has been made to ensure the information contained within the pages are accurate, but no responsibility can be accepted for errors or omissions. Last updated: 13 March 2008. |